Purchasing the right wood stove can be a difficult decision.
There are a lot of different factors to consider: The size of the space being heated, the burn time, fuel types, BTU output, wall or floor mount, hot water tank attachments… the list goes on!
We would like to help you narrow down your decision by offering a side-by-side comparison of the different stove models Flame Innovation has to offer.
Tiny Stoves are Great
Tiny stoves work well in many types of small spaces:
|
|
All our high quality stoves are Made in the USA, and all are UL Safety Tested.
The Caboose
Completely heats 200 to 600 square feet. Efficient burn time lasts up to 6 hours.
The Steelhead
Completely heats 600 to 1300 square feet. Efficient burn time lasts up to 8 hours.
Tiny Stove Comparison Chart
s ss
Caboose | Steelhead | |
Sq. Ft. Heating Range | 200 – 600 Sq. Ft. | 600 – 1300 Sq. Ft. |
Estimated BTU Range | 7500 – 21,000 Roughly | 10,000 – 23,000 Roughly |
Estimated Burn Times | 4- 6 Hours | 6 – 8 Hours |
Stove Dimensions | 22” Wide x 10” Deep x 25” Tall 90lbs. | 14.5” Wide x 24” Deep x 25-30” Tall 190 lbs. (Depending on leg height) |
Firebox Size | 14.50” Deep x 7” Wide x 8” Tall | 18” Deep x 9” Wide x 12” Tall |
Wood Size | 14” Long | 18” Long |
Water Tank Available | NO | YES,2 5 Gallon Tank attachments |
Material Thickness | 3/16” | 3/16” |
Exhaust Pipe Size | 4” | 6” |
UL Safety Rated | YES | YES |
Cooktop Size | 8” x 10” | 13” x 14” |
Fresh Air Capable | YES w/ Wall Mount Kit | YES |
Glass Air Wash / Size | YES / 5” X 8” | YES |
Secondary Combustion | yes | YES |
Wall Mount Capable | YES, Can be lifted and installed on the wall. | NO |
Made in the USA | YES | YES |
Do you have more questions?
Still not sure? Just give us a call and we will help you put the right stove package together for your space.
(208) 660-3109 Cody is standing by…